| Home | > | About Kobe University | > | Statistics | > | Staff |
(As of May 1, 2011)
| President | Professors | SubTotal | Teachers | Total | ||||||||||
| Associate Professors | ||||||||||||||
| Directors | Associate Professors | |||||||||||||
| Auditors | Assistant Professors | |||||||||||||
| Special Adviser | Research Associates | Others | ||||||||||||
| President | 1 | 1 | 1 | |||||||||||
| Directors | 8 | 8 | 8 | |||||||||||
| Auditors | 2 (1) | 2 (1) | 2 (1) | |||||||||||
| Special Adviser | 1 (1) | 1 (1) | 1 (1) | |||||||||||
| Office of Academic Research Management, Institute of Promoting Academic Research Programs | 1 | 1 | 1 | |||||||||||
| Institute for Promotion of Higher Education | 3 | 4 | 7 | 7 | ||||||||||
| Planning and Evaluation Management Office | 1 | 1 | 1 | |||||||||||
| Office of Gender Equality Office | 1 | 1 | 1 | |||||||||||
| Office of Security Export Control | 1 | 1 | ||||||||||||
| Business Promotion Office of the European Union Institute in Japan, Kansai | 1 | 1 | 1 | |||||||||||
| Auditing Office | 2 | 2 | ||||||||||||
| Compliance Office | 1 | 1 | ||||||||||||
| Administrative Office | General Affairs Department | 42 | 42 | |||||||||||
| Planning Department | 20 | 20 | ||||||||||||
| Department for Research Management and External Cooperation | 19 | 19 | ||||||||||||
| International Affairs Department | 17 | 17 | ||||||||||||
| Finance Department | 51 | 51 | ||||||||||||
| Student Affairs Department | 42 | 42 | ||||||||||||
| Facilities Department | 32 | 32 | ||||||||||||
| Libraries | 1 | 1 | 46 | 47 | ||||||||||
| Graduate School of Humanities/Faculty of Letters | 24 | 26 | 4 | 2 | 56 | 7 | 63 | |||||||
| Graduate School of Intercultural Studies/Faculty of Intercultural Studies | 46 | 22 | 1 | 1 | 70 | 8 | 78 | |||||||
| Graudate School of Human Development and Environment/Faculty of Human Development | 55 | 44 | 5 | 1 | 105 | 22 | 127 | |||||||
| Graduate School of Law/Faculty of Law | 44 | 17 | 1 | 2 | 4 | 68 | 10 | 78 | ||||||
| Graduate School of Economics/Faculty of Economics | 27 | 22 | 4 | 1 | 2 | 56 | 10 | 66 | ||||||
| Graduate School of Business Administration/School of Business Administration | 32 | 22 | 2 | 1 | 3 | 60 | 8 | 68 | ||||||
| Graduate School of Science/Faculty of Science | 40 | 32 | 4 | 13 | 2 | 91 | 15 | 106 | ||||||
| Faculty of Medicine | 609 | 696 | ||||||||||||
University Hospital |
3 | 11 | 29 | 44 | 87 | |||||||||
| Graduate School of Medicine | 31 | 34 | 16 | 52 | 2 | 135 | 146 | |||||||
Institute for Experimental Animals |
1 | 1 | 2 | |||||||||||
Center for Infectious Disease |
3 | 2 | 3 | 1 | 9 | |||||||||
| Graduate School of Health Science | 22 | 16 | 6 | 26 | 70 | 9 | 79 | |||||||
| Graudate School of Engineering/Faculty of Engineering | 49 | 55 | 26 | 5 | 135 | 43 | 178 | |||||||
| Graduate School of System Informatics | 20 | 15 | 6 | 5 | 1 | 47 | 47 | |||||||
| Graduate School of Agricultural Science/Faculty of Agriculture | 40 | 27 | 1 | 14 | 82 | 27 | 113 | |||||||
Food Resources Education and Research Center |
1 | 1 | 2 | 4 | ||||||||||
| Graduate School of Maritime Sciences/Faculty of Maritimes Sciences | 35 | 28 | 5 | 68 | 33 | 107 | ||||||||
International Maritime Research Center |
2 | 1 | 1 | 4 | ||||||||||
Training Ship "Fukae-maru" |
1 | 1 | 2 | |||||||||||
| Graduate School of International Cooperation Studies | 17 | 6 | 2 | 25 | 5 | 30 | ||||||||
| Organization of Advanced Science and Technology | 10 | 10 | ||||||||||||
Core Research Team |
5 | 1 | 1 | 16 | 23 | 23 | ||||||||
Research Center for Environmental Genomics |
3 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||
Biosignal Research Center |
4 | 3 | 4 | 11 | 11 | |||||||||
Research Center for Inland Seas |
2 | 2 | 2 | 6 | 6 | |||||||||
Research Center for Urban Safety and Security |
7 | 6 | 1 | 14 | 14 | |||||||||
Molecular Photoscience Research Center |
3 | 2 | 1 | 6 | 6 | |||||||||
| Research Institute for Economics and Business Administration | 10 | 5 | 4 | 2 | 3 | 24 | 8 | 34 | ||||||
RIEB Liaison Center |
1 | 1 | 2 | |||||||||||
| Information Science and Technology Center | 3 | 3 | 2 | 8 | 12 | 20 | ||||||||
| Office of Collaborative Research and Technology Development | 3 | 2 | 5 | 5 | ||||||||||
| International Student Center | 5 | 3 | 8 | 8 | ||||||||||
| School of Languages and Communication | 9 | 9 | 18 | 18 | ||||||||||
| Center for Supports to Research and Education Activities | 2 | 3 | 5 | 5 | ||||||||||
| Center for Environmental Management | 1 | 1 | 1 | 3 | 3 | |||||||||
| Medical Center for Student Health | 1 | 1 | 2 | 4 | 8 | 5 | 13 | |||||||
| Subtotal | 1 | 8 | 2 (1) | 1 (1) | 550 | 425 | 95 | 236 | 29 | 1347 (2) | 1115 | 2462 (2) | ||
| Kobe University Attached Schools | ||||||||||||||
Kindergarten |
6 | 6 | ||||||||||||
Elementary School |
41 | 41 | ||||||||||||
Secondary School |
39 | 39 | ||||||||||||
School for Special Needs Education |
29 | 29 | ||||||||||||
| Subtotal | 115 | 115 | ||||||||||||
| Total | 1 | 8 | 2 (1) | 1 (1) | 550 | 425 | 95 | 236 | 29 | 1347 (2) | 115 | 1115 | 2577 (2) | |
| Staff Responsible for …(specific duty) | 24 | 23 | 15 | 57 | 119 | 15 | 134 | |||||||
| Limited Term Medical Staff | 50 | 50 | 43 | 93 | ||||||||||
| Other Medical Staff | 503 | 503 | ||||||||||||
| Reemployed Retirees | 65 | 65 | ||||||||||||
| Grand Total | 1 | 8 | 2 (1) | 1 (1) | 574 | 448 | 110 | 343 | 29 | 1516 (2) | 115 | 1741 | 3372 (2) | |