![]()
| Home | > | Activities | > | International Activities | > | Academic Exchange Agreements |

Kobe University has concluded academic exchange agreements with 198 overseas universities and institutions for both inter-university and inter-faculty/graduate school exchanges. Under these agreements, Kobe University is conducting intensive exchanges for education and research with partner universities and institutions, which enriches the academic environment on campus. Agreements with those marked "*" have a mutual tuition waiver clause, which makes it possible to implement student exchanges and promote their mobilities.
(As of November 1, 2010)
| Area | Countries & Regions | Overseas University/Institute | Faculty/Graduate School | Kobe University | Year of Conclusion |
| Asia | China | Tianjin University | Faculty of Engineering | 1980 | |
| China University of Geosciences (Wuhan) | Faculty of Science | 1988 | |||
| Peking University | Department of Law | Faculty of Law | 1996 | ||
| East China Normal University | * Faculty of Educational Sciences and Technology | Faculty of Human Development/Graduate School of Intercultural Studies/Graduate School of Human Development and Environment/Graduate School of Cultural Studies and Human Science | 1998 | ||
| Institute of Geomechanics, Chinese Academy of Geological Sciences | Faculty of Science/Graduate School of Science and Technology | 2000 | |||
| Central South Forestry University | Resource and Environmental College | Faculty of Agriculture | 2003 | ||
| China Agricultural University | Faculty of Agriculture/Graduate School of Science and Technology | 2004 | |||
| China University of Political Science and Law | Business School | Graduate School of Business Administration | 2005 | ||
| College of Law | Faculty of Law, Graduate School of Law | ||||
| Southern Yangtze University | School of Design | Faculty of Letters/Graduate School of Humanities | 2005 | ||
| * Zhengzhou University | Department of Fine Arts | Faculty of Letters/Graduate School of Humanities | 2006 | ||
| Ningbo University | The Medical School | Faculty of Science | 2006 | ||
| * Zhejiang University | College of Humanities, College of Media and International Culture | Faculty of Letters/Faculty of Intercultural Studies/Faculty of Human Development/Graduate School of Humanities/Graduate School of Intercultural Studies/Graduate School of Human Development and Environment/Graduate School of Cultural Studies and Human Science | 2007 | ||
| Law School | Faculty of Law, Graduate School of Law | 2008 | |||
| School of Economics | Graduate School of Economics | 2009 | |||
| * Minzu University of China | College of Economics | Faculty of Agriculture | 2007 | ||
| Southern Yangtze University | School of Design | Faculty of Letters/Graduate School of Humanities | 2005 | ||
| * Zhengzhou University | Department of Fine Arts | Faculty of Letters/Graduate School of Humanities | 2006 | ||
| Ningbo University | The Medical School | Faculty of Science | 2006 | ||
| * Zhejiang University | College of Humanities, College of Media and International Culture | Faculty of Letters/Faculty of Intercultural Studies/Faculty of Human Development/Graduate School of Humanities/Graduate School of Intercultural Studies/Graduate School of Human Development and Environment/Graduate School of Cultural Studies and Human Science | 2007 | ||
| Law School | Faculty of Law, Graduate School of Law | 2008 | |||
| School of Economics | Graduate School of Economics | 2009 | |||
| * Minzu University of China | College of Economics | Faculty of Agriculture | 2007 | ||
| Chengdu University of Technology | State Key Laboratory of Geohazards Prevention/College of Environment and Civil Engineering | Research Center for Urban Safety and Security | 2008 | ||
| Tsinghua University | Urban Planning & Design Institute | Research Center for Urban Safety and Security | 2008 | ||
| *Chongqing University | College of Civil Engineering | Graduate School of Engineering | 2009 | ||
| * Lanzhou University | College of Economics | Graduate School of Economics | 2009 | ||
| * Southwest Jiaotong University | School of Civil Engineering, School of Architecture | Faculty of Egnineering, Graduate School of Engineering, Research Center for Urban Safety and Security | 2009 | ||
| Southeast University | School of Mechanical Engineering | Graduate School of Engineering | 2009 | ||
| School of Material Science & Engineering | Graduate School of Science | 2009 | |||
| Northwest A&F University | Graduate Scool of Agricultural Science | 2010 | |||
| Hong Kong | * The University of Hong Kong | Faculty of Arts | Faculty of Letters/Graduate School of Humanities/Faculty of Intercultural Studies/Graduate School of Intercultural Studies/Faculty of Human Development/Graduate School of Human Development and Environment | 2008 | |
| Taiwan | Institute of Economics,Academia Sinica | Research Institute for Economics and Business Administration | 2007 | ||
| *National Taipei University | Graduate School of Law | 2009 | |||
| *National Kaohsiung Marine University | Graduate School of Maritime Sciences | 2010 | |||
| *National Chengchi University | Graduate School of Law | 2010 | |||
| Indonesia | Insitut Teknologi Bandung | Faculty of Industrial Technology | Faculty of Engineering | 1991 | |
| School of Architecture, Planning and Policy Development | Graduate School of International Cooperation Studies | 2006 | |||
| Universitas Gadjah Mada | * Faculty of Medicine | School of Medicine/Graduate School of Medicine | 2002 | ||
| Faculty of Economics | Graduate School of International Cooperation Studies | 2006 | |||
| Faculty of Engineering | Graduate School of International Cooperation Studies | 2006 | |||
| * Faculty of Engineering | Graduate School of Engineering | 2007 | |||
| * Hasanuddin University | Faculty of Medicine | School of Medicine/Graduate School of Medicine | 2004 | ||
| University of Indonesia | * Graduate School of Economics | Graduate School of Economics | 2004 | ||
| * Graduate School of Management | Graduate School of Business Administration | 2004 | |||
| Faculty of Economics | Graduate School of International Cooperation Studies | 2006 | |||
| Indonesia University of Education | Faculty of Science and Mathematics Education | Graduate School of International Cooperation Studies | 2007 | ||
| Kartanegara University | Graduate School of International Cooperation Studies | 2007 | |||
| * University of Lampung | Faculty of Mathematic and Natural Sciences | Graduate School of Agriculture | 2007 | ||
| Korea | Kyungpook National University | College of Natural Science | Faculty of Science | 1989 | |
| Economic and Management Research Institute | Research Institute for Economics and Business Administration | 1996 | |||
| Dong-A University | College of Medicine | School of Medicine | 1992 | ||
| Seoul National University | College of Agriculture and Life Science | Faculty of Agriculture | 2003 | ||
| * Daegu University | College of Engineering and Graduate School | Faculty of Engineering/Graduate School of Engineering | 2007 | ||
| * Chonbuk National University | College of Law | Faculty of Law/Graduate School of Law | 2008 | ||
| * Gongju National University of Education | Faculty of Human Development /Graduate School of Human Development and Environment |
2009 | |||
| Korea Nazarene University | University Division of Social Welfare | Graduate School of Human Development and Environment | 2009 | ||
| *Korea University | Graduate School of International Studies | 'Graduate School of International Cooperation Studies | 2010 | ||
| International University of Korea | Graduate School of Agricultural Science | 2010 | |||
| Malaysia | * University of Sains Malaysia | School of Medical Sciences | School of Medicine/Graduate School of Medicine | 2003 | |
| International Medical University | School of Medicine/Graduate School of Medicine | 2005 | |||
| Nepal | Nepal Medical College | Institute of Medicine | School of Medicine/Graduate School of Medicine | 2003 | |
| Philippines | University of the Philippines, Manila | School of Medicine | 1998 | ||
| * Ateneo de Manila University | Faculty of Intercultural Studies/Graduate School of Intercultural Studies/Graduate School of Human Development and Environment/Graduate School of Cultural Studies and Human Science | 2005 | |||
| Thailand | Mahidol University | School of Medicine | 1998 | ||
| Kasetsart University | Faculty of Agriculture | Faculty of Agriculture/Graduate School of Science and Technology | 1999 | ||
| Chulalongkorn University | * Faculty of Economics | School of Business Administration/Graduate School of Business Administration | 2001 | ||
| Faculty of Nursing | School of Medicine/Graduate School of Medicine | 2003 | |||
| Faculty of Medicine | School of Medicine | 2005 | |||
| National Research Council of Thailand | School of Medicine and Graduate School of Medicine | 2007 | |||
| *King Mongkut's University of Technology Thonburi | School of Bioresources and Technology | Graduate school of Agricultural Sciences | 2009 | ||
| Vietnam | Nong Lam University | Faculty of Agriculture/Graduate School of Science and Technology | 2002 | ||
| Course of Tropical Agriculture | Faculty of Agriculture/Graduate School of Science and Technology | 2005 | |||
| Hanoi Agricultural University | Faculty of Agriculture | 2005 | |||
| Hanoi Medical University | School of Medicine/Graduate School of Medicine | 2006 | |||
| Vietnamese Academy of Agricultural Sciences | Graduate school of Agricultural Sciences | 2008 | |||
| Africa | Egypt | * Suez Canal University | 'Faculty of Medicine | 'School of Medicine/Graduate School of Medicine | 2003 |
| Al-Azhar University(Assiut Branch) | Faculty of Science | Faculty of Agriculture/Graduate school of Agricultural Sciences | 2009 | ||
| Assiut University | Faculty of Science | Faculty of Agriculture/Graduate school of Agricultural Sciences | 2009 | ||
| Cairo University | Faculty of Economics and Political Science | Graduate School of International Cooperation Studies | 2009 | ||
| Malawi | University of Malawi | Centre for Educational Research and Training | Graduate School of International Cooperation Studies | 2006 | |
| Sudan | University of Gezira | Faculty of Agricultural Sciences | Faculty of Agriculture | 2005 | |
| Tanzania | University of Dar es Salaam | The Economic Research Bureau | Graduate School of International Cooperation Studies | 2007 | |
| Uganda | Ministry of Education and Sports in the Republic of Uganda | Graduate School of International Cooperation Studies | 2008 | ||
| Oceania | Australia | * University of Sydney | Faculty of Law | Faculty of Law/Graduate School of Law | 2001 |
| * Curtin University | Division of Humanities | Faculty of Intercultural Studies | 2004 | ||
| North America | Canada | University of Toronto | Faculty of Applied Science and Engineering | Faculty of Engineering | 1980 |
| University of British Columbia | Institute of Asian Research | Research Institute for Economics and Business Administration | 1995 | ||
| Brock University, Institute for Scientific Computation | Graduate School of System Informatics | 2010 | |||
| U.S.A. | University of Washington | College of Engineering | Faculty of Engineering | 1980 | |
| * School of Business Administration | School of Business Administration | 1996 | |||
| Department of Economics | Research Institute for Economics and Business Administration | 2006 | |||
| Emory University | School of Medicine | School of Medicine | 1983 | ||
| University of Wisconsin-Madison | College of Engineering | Faculty of Engineering | 1983 | ||
| Brandeis University | Graduate School of International Economics and Finance | Research Institute for Economics and Business Administration | 1997 | ||
| University of Hawaii | * John A. Burns School of Medicine | School of Medicine/Graduate School of Medicine | 2001 | ||
| * Utah State University | College of Humanities Arts and Social Sciences | Faculty of Intercultural Studies | 2004 | ||
| * University of Georgia | Faculty of Intercultural Studies | 2004 | |||
| * University of Maryland | College of Arts and Humanities | Faculty of Intercultural Studies | 2004 | ||
| * University of Tennessee Knoxville | Faculty of Intercultural Studies /Graduate School of Intercultural Studies/Graduate School of Human Development and Environment/Graduate School of Cultural Studies and Human Science |
2006 | |||
| Academy for Educational Development | Graduate School of International Cooperation Studies | 2007 | |||
| Yale University | Economic Growth Center | Research Institute for Economics and Business Administration | 2007 | ||
| Latin America | Costa Rica | The University of Peace | Graduate School of International Cooperation Studies | 2007 | |
| Brazil | Universidade Federal do Rio de Janeiro | Instituto de Economia | Research Institute for Economics and Business Administration | 2004 | |
| Chile | Universidad de Chile | Facultad de Ciencias Economicas y Administativas | Research Institute for Economics and Business Administration | 2004 | |
| The United Nations Economic Commission for Latin America and the Caribbean (ECLAC) | Research Institute for Economics and Business Administration | 2007 | |||
| Europe | Austria | * Vienna University of Economics and Business Administration | Graduate School of Business Administration | 2000 | |
| * Johannes Kepler Universität | Research Institute for Symbolic Computation | Graduate School of Human Development and Environment, Graduate School of Science | 2009 | ||
| Finland | * Tampere University of Technology | Faculty of Engineering | 1989 | ||
| France | '*ECOLE SUPERIEURE DE COMMERCE DE PARIS | 'School of Business Administration/Graduate School of Business Administration | 1982 | ||
| '*EUROMED MARSEILLE, Ecole de Management | 'School of Business Administration/Graduate School of Business Administration | 2002 | |||
| Laboratoire National des Champs Magnétiques Pulsés | Molecular Photoscience Research Center | 2003 | |||
| * Université de Paris VII Denis Diderot | Faculty of Intercultural Studies/Graduate School of Intercultural Studies/Graduate School of Human Development and Environment/Graduate School of Cultural Studies and Human Science | 2004 | |||
| Geological Survey of France | Research Center for Urban Safety and Security | 2006 | |||
| * Cote d'Azur Observatory | Graduate School of Science | 2007 | |||
| * Institut National des Sciences Appliquées de Lyon | Faculty of Engineering/Graduate School of Science and Technology | 2008 | |||
| * L'Université Stendhal - Grenoble 3 | Faculty of Intercultural Studies Graduate School of Intercultural Studies | 2010 | |||
| Germany | Albert-Ludwigs University | Faculty of Biology | Faculty of Science | 1990 | |
| * Christian Albrecht University of Kiel | Faculty of Engineering | Faculty of Engineering/Graduate School of Science and Technology | 2000 | ||
| Carl Von Ossietzky University of Oldenburg | Faculty of Physics | Graduate School of Science and Technology | 2000 | ||
| * Berlin School of Economics and Law | Graduate School of Economics | 2004 | |||
| * WHU | Graduate School of Business Administration | 2006 | |||
| Research Centre Dresden - Rossendorf e.V. | Molecular Photoscience Research Center | 2008 | |||
| * Universitat Hamburg | Asien-Afrika-Institute | Faculty of Letters/Faculty of Intercultural Studies/Graduate School of Humanities/Graduate School of Intercultural Studies/Graduate School of Human Development and Environment | 2008 | ||
| Ireland | * Dublin City University | Faculty of Economics/Graduate School of Economics | 1992 | ||
| Italy | * University of Bologna | Faculty of Engineering | Faculty of Engineering/Graduate School of Science and Technology | 2002 | |
| Scuola Superiore di Lingue Moderne per Interpreti e Traduttori | Faculty of Intercultural Studies | 2005 | |||
| * 'ITIA-CNR(Institute of Undustrial Technologies and Automation - National Research Council) | Graduate School of System Informatics | 2010 | |||
| Latvia | Riga Technical University | Faculty of Engineering | 1991 | ||
| Netherlands | University of Groningen | Groningen Biomolecular Sciences and Biotechnology Institute (GBB), Faculty of Mathematics and Natural Sciences, | Organization of Advanced Science and Technology | 2007 | |
| Norway | * Economics and Business Administration, Norwegian School | Graduate School of Business Administration | 2004 | ||
| Poland | * Jagiellonian University | Faculty of Philosophy | Faculty of Letters | 1998 | |
| Russia | General Physics Institute of the Russian Academy of Sciences | Molecular Photoscience Research Center | 2003 | ||
| * Moscow State Pedagogical University | Faculty of Intercultural Studies/Graduate School of Intercultural Studies | 2008 | |||
| Sweden | * School of Economics and Commercial Law, Goeteborg University | School of Business Administration/Graduate School of Business Administration | 2006 | ||
| U.K. | Cardiff University | * Cardiff Business School | School of Business Administration/Graduate School of Business Administration | 2004 | |
| Cardiff Business School, Cardiff School of Social Sciences (specifically the Seafares International Research Centre), Cardiff School of Engineering | Faculty of Maritime Sciences/Graduate School of Science and Technology | 2005 | |||
| University of East Anglia | School of Development Studies | Graduate School of International Cooperation Studies | 2004 | ||
| Institute of Education, University of London | Graduate School of Human Development and Environment | 2007 | |||
| * University of Manchester | Faculty of Humanities | Faculty of Intercultural Studies | 2008 | ||
| University of Sussex | School of Education and Social Work | Graduate School of International Cooperation Studies | 2010 | ||
| Middle East | Iran | Azad University | Research Center for Urban Security and Safety | 2008 | |
| Turkey | University of Adiyaman | Graduate school of Agricultural Sciences | 2010 | ||
| Yemen | Ministry of Education in the Republic of Yemen | Graduate School of International Cooperation Studies | 2006 |
HUMAP is a network for the promotion of higher education and the forstering of human resources established by universities in the Asia and Pacific region in 19 May 2000.
There are currently 141member universities in the region (see Table).
As a member university, Kobe University is contributing to various HUMAP projects in cooperation with other universities in the region.
| Region | Universities |
| Hyogo Prefecture, Japan | 27 |
| Australia | 11 |
| Bangladesh | 1 |
| Brazil | 3 |
| Canada | 1 |
| China (including Taiwan) | 39 |
| Indonesia | 10 |
| Korea | 26 |
| Mongolia | 1 |
| New Zealand | 2 |
| Philippines | 5 |
| Thailand | 5 |
| U.S.A. | 6 |
| Vietnam | 3 |
| Costa Rica | 1 |
| Total | 141 |